1.1This specification covers nails, spikes, staples, and other driven fasteners, as listed in Table 1.
Note 1:Fastener ductility information is presented in Table 2 and dimensional information in Tables 3–65.
L | = | length, in., |
H | = | head diameter, in., |
TL | = | length of threaded shank, in., |
max | = | maximum acceptable value (not subject to tolerances), |
min | = | minimum acceptable value (not subject to tolerances), |
D | = | shank diameter, in., |
T1 | = | crest diameter, in., and |
P | = | pitch, or spacing of threads, in. |
L | = | length, in., |
H | = | head diameter, in., |
TL | = | length of threaded shank, in., |
max | = | maximum acceptable value (not subject to tolerances), |
min | = | minimum acceptable value (not subject to tolerances), |
D | = | shank diameter, in., |
T1 | = | crest diameter, in., and |
P | = | pitch, or spacing of threads, in. |
Dimensions and Tolerances for Gages of Flat Top Crown Staples |
| | 10 Gage | 12 Gage | 14 Gage | 15 Gage | 16 Gage | 18 Gage |
| | T | W | T | W | T | W | T | W | T | W | T | W |
Nominal | | .1250 | .1400 | .0935 | .1120 | .0735 | .0855 | .0673 | .073 | .0563 | .064 | .038 | .050 |
Maximum | | .1290 | .1440 | .0975 | .1160 | .0775 | .0895 | .0731 | .076 | .0626 | .068 | .0415 | .0532 |
Minimum | | .1210 | .1360 | .0895 | .1080 | .0695 | .0815 | .0615 | .070 | .0500 | .060 | .0345 | .0468 |
Tolerance | ± | .0040 | .0040 | .0040 | .0040 | .0040 | .0040 | .0058 | .003 | .0063 | .004 | .0035 | .0032 |
1.2Fasteners described in this specification are driven by hand tool, power tool, or mechanical device in single or multiple strikes and are positioned by hand, tool, or machine.
1.3The values stated in inch-pound units are to be regarded as standard. No other units of measurement are included in this standard.
1.4Fasteners in this specification are sold in bulk (loose) form and are collated for loading into the magazine of an application tool. Other than as covered in Section 9, Workmanship, cohering materials (including, but not limited to, plastic, adhesive bond, paper tape, plastic strip, plastic carrier, wire, etc.) and relative orientation of collated fasteners are not within the scope of this standard.
1.5This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use.