• There are no items in your cart

BS ISO 4156-2:2005

Superseded

Superseded

A superseded Standard is one, which is fully replaced by another Standard, which is a new edition of the same Standard.

View Superseded by
superseded

A superseded Standard is one, which is fully replaced by another Standard, which is a new edition of the same Standard.

Straight cylindrical involute splines. Metric module, side fit Dimensions

Available format(s)

Hardcopy , PDF

Superseded date

02-09-2021

Language(s)

English

Published date

01-19-2006

Foreword
Introduction
1 Scope
2 Normative references
3 Terms and definitions
4 Symbols and abbreviated terms
5 Geometry and inspection dimensions
  5.1 30 degree pressure angle, module 0,5
  5.2 30 degree pressure angle, module 0,75
  5.3 30 degree pressure angle, module 1
  5.4 30 degree pressure angle, module 1,25
  5.5 30 degree pressure angle, module 1,5
  5.6 30 degree pressure angle, module 1,75
  5.7 30 degree pressure angle, module 2
  5.8 30 degree pressure angle, module 2,5
  5.9 30 degree pressure angle, module 3
  5.10 30 degree pressure angle, module 4
  5.11 30 degree pressure angle, module 5
  5.12 30 degree pressure angle, module 6
  5.13 30 degree pressure angle, module 8
  5.14 30 degree pressure angle, module 10
  5.15 37,5 degree pressure angle, module 0,5
  5.16 37,5 degree pressure angle, module 0,75
  5.17 37,5 degree pressure angle, module 1
  5.18 37,5 degree pressure angle, module 1,25
  5.19 37,5 degree pressure angle, module 1,5
  5.20 37,5 degree pressure angle, module 1,75
  5.21 37,5 degree pressure angle, module 2
  5.22 37,5 degree pressure angle, module 2,5
  5.23 37,5 degree pressure angle, module 3
  5.24 37,5 degree pressure angle, module 4
  5.25 37,5 degree pressure angle, module 5
  5.26 37,5 degree pressure angle, module 6
  5.27 37,5 degree pressure angle, module 8
  5.28 37,5 degree pressure angle, module 10
  5.29 45 degree pressure angle, module 0,25
  5.30 45 degree pressure angle, module 0,5
  5.31 45 degree pressure angle, module 0,75
  5.32 45 degree pressure angle, module 1
  5.33 45 degree pressure angle, module 1,25
  5.34 45 degree pressure angle, module 1,5
  5.35 45 degree pressure angle, module 1,75
  5.36 45 degree pressure angle, module 2
  5.37 45 degree pressure angle, module 2,5
Annex A (informative) Inspection dimensions for span
                      measurement

Provides geometry and inspection dimensions for the design and manufacture of straight (non-helical) side-fitting cylindrical involute splines.

Committee
MCE/5
DevelopmentNote
Supersedes 02/706431 DC (02/2006) Reviewed and confirmed by BSI, August 2015. (07/2015)
DocumentType
Standard
Pages
198
PublisherName
British Standards Institution
Status
Superseded
SupersededBy
Supersedes

Standards Relationship
ISO 4156-2:2005 Identical

ISO 4156-3:2005 Straight cylindrical involute splines Metric module, side fit Part 3: Inspection
ISO 4156-1:2005 Straight cylindrical involute splines Metric module, side fit Part 1: Generalities

View more information
US$426.44
Excluding Tax where applicable

Access your standards online with a subscription

Features

  • Simple online access to standards, technical information and regulations.

  • Critical updates of standards and customisable alerts and notifications.

  • Multi-user online standards collection: secure, flexible and cost effective.